753-1791
BUILDINGS
Day Shift Engineers Building Assignments
Personal are here to Serve You, 365 days a Year, 24 hours a Day
| Building Engineer 753-1791 | Building Engineer 753-1791 | Building Engineer 753-1791 |
| West Plant | Gabel | Convocation Center |
| Grant | Graham | Transmitter Bldg. |
| Lincoln | Fieldhouse | Black Studies |
| Douglas | Rec. Center | Rice Hotel |
| Campus Child Care | Art Annex | |
| Nursing School | ||
| Broadcast Center | ||
| Human Resources | ||
| Building Engineer 753-1791 | Building Engineer 753-1791 | IASBO |
| Reavis | Stevenson | Physical Plant |
| Watson | Stadium | T.V. Center |
| Cole | Dorland | Art Studio-Wurlitzer |
| Zulauf | Married Housing | Rockford Education Center |
| DuSable | Grounds | Women's Studies |
| Stevens | Credit Union | |
| Parking Offices | ||
| University Press Bank Bldg. | ||
| Oderkirk & Carriage, House Old Schoolhouse | ||
![]()
| Chief Engineer Kevin Vines | 753-6090 |
| Assistant Chief Engineer Kevin Howard | 753-6093 |
| West Campus Lead Engineer Tom Daughtery | 753-1791 |
| East Campus Lead Engineer Rich Lovell | 753-6094 |
This page last updated Sunday, May 18, 2003.
| NIU Physical Plant Homepage | | Campus Heating | | West Heating Plant | | East Heating Plant |