753-1151
BUILDINGS
Day Shift Engineers Building Assignments
Personal are here to Serve You, 365 days a Year, 24 hours a Day
| Building Engineer 753-1151 | Building Engineer 753-1151 | Building Engineer 753-1151 |
| Engineering 3-2146 | Gilbert | Holmes Student Center |
| Anderson | Wirtz | Campus Life |
| Barsema Hall | Security and Telecommunications | Neptune North |
| Latino Studies, 429 Garden, ROTC | Speech/Hearing | Neptune Complex |
| Adams | ||
| Building Engineer 753-1151 | Building Engineer 753-1151 | Building Engineer 753-1151 |
| Lowden | Montgomery | Still Hall |
| Founders | Psych/Math | Still Gym |
| Davis | Faraday East | McMurry |
| Swen Parson | Faraday West | Visual Arts |
| Williston | Altgeld and (East Plant) | |
| Music | ||
| Kishwaukee Hall |
| Chief Engineer Kevin Vines | 753-6090 |
| Assistant Chief Engineer Kevin Howard | 753-6093 |
| West Campus Lead Engineer Tom Daughtery | 753-1791 |
| East Campus Lead Engineer Rich Lovell | 753-6094 |
This page last updated Sunday, May 18, 2003.
| NIU Physical Plant Homepage| | Campus Heating | | West Heating Plant | | East Heating Plant |